Show Info
Date: 2012/10/24-2012/10/27
Venue:
Saigon Exhibition & Conference Center(SECC)
Organizer:
Ministry of Industry & Trade-Vietnam National Trade Fair & Advertising Joint stock Company
Yorkers Trade & Marketing Service Co., Ltd.
Paper Communication Exhibition Services
Shenzhen Mass Exhibition Co., Ltd.
Featured Suppliers
- King Ultrasonic Co., Ltd. Booth No : 650
- GOLD GREAT GOOD MACHINERY CO., LTD. Booth No : 425
PLASTIC INJECTION MOLDING MACHINE
Modeeel: YE120
Industry: Plastic and Rubber Industry / Machinery for Processing Plastics / Horizontal Injection Molding Machines
Supplier; NINGBO TONGUONG PLASTIC MACHINERY MANUFACTURING CO.,LTD
Booth No: 608
Characteristics
1. Injection and pre-plasticizing are driven directly by servo motor and synchronizing belt. The precision error of repeated location can be 0.01%
2. Clamping unit is driven by hydraulic cylinder, which avoid the storage of mechanical wear of tie bars in the high-pressure clamping section of full electrical injection machine
Specifications
| SPECFICATION YE120/V150 | UNIT | A | B | C |
| INJECTION UNIT | ||||
| SCREW DIAMETER | mm | 32 | 36 | 40 |
| SCREW L/D RATIO | L/D | 23.6 | 21 | 18.9 |
| CYLINDER HEAD VOLUME(THEORETICAL) | cm3 | 117 | 148 | 182 |
| INJECTION WEIGHT(PS) | g | 106 | 134 | 166 |
| INJECTION RATE | g/s | 256 | 324 | 400 |
| INJECTION PRESSURE | Mpa | 270 | 213 | 173 |
| SCREW SPEED | rpm | 400 | ||
| CLAMPING UNIT | ||||
| CLAMP FORCE | Kn | 1200 | ||
| OPEN STROKE | mm | 380 | ||
| SPACE BETWEEN TIE BARS(W*H) | mm | 410*410 | ||
| MAX. MOULD HEIGHT | mm | 380 | ||
| MIN. MOULD HEIGHT | mm | 150 | ||
| EJECTOR STROKE | mm | 120 | ||
| EJECTOR FORCE | kn | 31.4 | ||
| OTHERS | ||||
| MACHINE DIMENSION(L*W*H) | m | 4.96*1.3*2.15 | ||
| MACHINE WEIGHT | t | 5.2 | ||
Featured products



