Show Info
Date: 2011/9/21-2011/9/24
Venue:
SECC- Saigon Exhibition & Convention Center
Organizer:
MINISTRY OF INDUSTRY & TRADE
Ministry of Industry & Trade – Vietnam National Trade Fair & Advertising Joint-Stock Company
Yorkers Trade & Marketing Service Co., Ltd.
Featured Suppliers
- AUSPICIOUS ELECTRICAL ENGINEERING CO., LTD. Booth No : 723
CNC LATHE
Modeeel: JG-200
Industry: Machine Tools / Lathes / CNC Lathes
Supplier; CHARLES MACHINE INDUSTRIAL CO., LTD.
Booth No: 711
Characteristics
•The exquisiteness design does not take the space.
•Whole body mdde by Meehanite casting iron ( M ) , througrate into automated production lines .
•Casting made , processing and assembling are all finish independently.
Specifications
| SPECIFICATIONS | JG-200 | ||
| Controller | Fancu Controller | OiTCβ12 | |
| Process function | Swing over bed | 480mm | |
| Standard turning dia | 216mm | ||
| Max..tumung dia | 320mm | ||
| Max. turnung length | 530mm | ||
| Bar capacity | 52mm | ||
| Moving measure |
X-axis Stroke |
180mm | |
| Z-axis Stroke | 530mm | ||
| Spindle | Spindle speed | 4000 | |
| Spindle nose | A2-6 | ||
| Spindle thru-hole dia | 63mm | ||
| Spindle bearing insidedie | 100mm | ||
| Turret |
Type of turret |
12 TOOLS | |
| Height of square tool | 25mm | ||
| Dia of boring bar holder | 40mm | ||
| Tailstock |
Stroke of tailstock |
435mm | |
| Tail sleeve dia. | 90mm | ||
| Taper of tailstock | MT.5 | ||
| Tail sleeve Stroke | 100mm | ||
| Feed speed | Rapid feed speed | X:20/Z:24 m/min | |
| Motor | Spindle motor | 11.5/1.5 Kw | |
| Feed sxle motor | X:1.8/Z:2.5 Kw | ||
| Lubricating oil motor | 1.5Kw | ||
| Cutting oil motor | 0.37Kw | ||
| Servo turrent motor | 1.2Kw | ||
| Power | ElIectric power | 22Kw | |
| Oil tank capacity |
Hydraulic pressure |
50L | |
| Lubrication oil | 1.8L | ||
| Cutting oil | 200L | ||
| Machine | Length | 1850mm | |
| Length of install floor | 1100mm | ||
| till spindle center line | 1100mm | ||
| Floor space requirement ( LxW ) | 3150x1610mm | ||
| Net weight | 4100Kg | ||
| Gross weight | 4300Kg | ||
| Machine type | linear way | ||
| Chuck | 3-jaw hydraulic chuck | 8" | |
| Packing size | LXWXH | 2580X2290X2230mm | |
Featured products
-

線軌
-

CNC LATHE
-

CNC LATHE
-

CNC LATHE
-

VERTICAL MACHINING CENTER
-

VERTICAL MACHINING CENTER
-

VERTICAL MACHINING CENTER
-

高速車床
-

高速車床
-

ENGINE LATHE SERIES

