Show Info
Date: 2012/8/29-2012/9/1
Venue:
Taipei Word Trade Center Nangang Exhibition Hall
Organizer:
Taiwan Mold & Die Industry Association
Chan Chao International Co., Ltd.
PU Braided Expansion Tube
Modeeel: PUE
Industry: Machinery Parts and Components / Piping Systems (Pipes, Valves, Fittings) / Flexible Hoses
Supplier; PRINCE STAR ENTERPRISE CO., LTD.
Booth No: I903-1
Characteristics
●Material:Polyurethane, Nylon
●Common Fluids:Air
●Temperature:-30℃~70℃
●Working Pressure:12 kg/cm
●Bursting Pressure:50 kg/cm
Specifications
|
編號 NO. |
內徑 I.D |
外徑 O.D |
長度(公尺/條) LENGTH(m/roll) |
工作壓力 Working Pressure |
爆破壓力 Bursting Pressure |
備註 Note |
| PUE-0508006 | ∮5 | ∮8 | 6 | 200psi | 600psi | with fittings |
| PUE-0508009 | ∮5 | ∮8 | 9 | 200psi | 600psi | with fittings |
| PUE-0508012 | ∮5 | ∮8 | 12 | 200psi | 600psi | with fittings |
| PUE-0508015 | ∮5 | ∮8 | 15 | 200psi | 600psi | with fittings |
| PUE-6510006 | ∮6.5 | ∮10 | 6 | 200psi | 600psi | with fittings |
| PUE-6510009 | ∮6.5 | ∮10 | 9 | 200psi | 600psi | with fittings |
| PUE-6510012 | ∮6.5 | ∮10 | 12 | 200psi | 600psi | with fittings |
| PUE-6510015 | ∮6.5 | ∮10 | 15 | 200psi | 600psi | with fittings |
| PUE-0812006 | ∮8 | ∮12 | 6 | 200psi | 600psi | with fittings |
| PUE-0812009 | ∮8 | ∮12 | 9 | 200psi | 600psi | with fittings |
| PUE-0812012 | ∮8 | ∮12 | 12 | 200psi | 600psi | with fittings |
| PUE-0812015 | ∮8 | ∮12 | 15 | 200psi | 600psi | with fittings |
Featured products
-

Aluminum tubes
-

Aluminum tubes
-

PE Tube
-

Nylon Tube
-
High pressure Air Blow Gun
-

Air Blow Gun
-
PU AIR HOSE
-

Recoil Air Tube
-
PU Braided Expansion Tube
