Loading


Show Info
Date: 2013/1/31-2013/2/3
Venue:
Bangabandhu International Conference Centre - BICC
Organizer:
Bangladesh Textile Mills Association
Chan Chao International Co., Ltd.
Featured Suppliers
- DAH HEER INDUSTRIAL CO., LTD. Booth No : 188
- TAIWAN GIU CHUN IND. CO., LTD. Booth No : 141
- San Da Machinery co., Ltd. Booth No : 192

Raising Fillet
Modeeel: RA-2
Industry: Textile, Sewing, Garment Machinery & Industrial Equipments / Textile Machinery / Parts for Textile Machines
Supplier; SHANGHAI SEOW YI INDUSTRIAL CO., LTD.
Booth No: 770
Characteristics
We have all typs of raising fillet for different types of fabrics.
Specifications
Type | Foundation | Count | Total height | PPSI | Width | length | Application |
SY-11 | 3ply red rubber+Back Cloth | 32 | 30 | 260 | 38.1 | 61 | Brushing fillet(Straight) |
SY-12 | 4ply red rubber+Back cloth | 27/31 | 30 | 300 | 26 | 35 | Pile raising fillet(Straight and bend both avaiable) |
SY-13 | 7ply felt+Back cloth | 31 | 29 | 180 | 90 | Any | Raising brush(Straight) |
RA-2 | 3ply red rubber+Back Cloth | 27/31 | 10 | 310 | 23 | 122 | For poloar flecee, mink blanket, any type of cotton fabric |
RA-1 | 3ply red rubber+Back Cloth | 27/31 | 9.5 | 310 | 23 | 122 | For poloar flecee, mink blanket, any type of cotton fabric |
RA-3 | 3ply red rubber+Back Cloth | 28/32 | 9.5 | 330 | 23 | 122 | For soft mink blanket, cotton fabric, polyester made fabric |
RT-15 | 3ply red rubber+Back Cloth | 30's | 11 | 250 | 23 | 122 | Straight for above 4 type bend |
N-20 | 4ply red rubber+Back Cloth | 25/32 | 11 | 310 | 20 | 145 | For Shoody yarn |
NRT | 3ply red rubber+Back Cloth | 30's | 11 | 250 | 20 | 145 | Straight for N-20 |
Featured products