

Show Info
Date: 2013/1/31-2013/2/3
Venue:
Bangabandhu International Conference Centre - BICC
Organizer:
Bangladesh Textile Mills Association
Chan Chao International Co., Ltd.
Featured Suppliers
- DAH HEER INDUSTRIAL CO., LTD. Booth No : 188
- TAIWAN GIU CHUN IND. CO., LTD. Booth No : 141
- San Da Machinery co., Ltd. Booth No : 192

SZL HEAT EXCHANGER
Modeeel: SZL
Industry: Machinery Parts and Components / Machinery Parts and Components / Coolers
Supplier; GUANGZHOU GELE ENERGY EQUIPMENT MANUFACTURING
Booth No: 158
Characteristics
Model SZL is new type heat exchanger of high effcient . It adopts advanced craftwork of complex technology and achieves the optimal heat exchanger effect.It is the optimum selection for air heating device using high temperature stea of heat conduction oil as heat medium. This type of radiator/heat exchanger is widely used in the drying and cooling engineering in the industries of chemical, textile printing and dyeing, chemical fiber,latex, lather timeber, matallurgy coating food, plastice PVC, calico printing,pharmacy etc.
Specifications
surface tube number | effective height | overall height | 2 rows | 4 rows | 6 rows | 8 rows | Dia of connecting tube | effective tube length |
4 | 152 | 228 | 160 | 180 | 260 | 330 | 48X3.5 | 300-2500 |
6 | 228 | 304 | 160 | 180 | 260 | 330 | 48X3.5 | 300-2500 |
8 | 304 | 380 | 160 | 180 | 260 | 330 | 48X3.5 | 300-2500 |
10 | 380 | 456 | 160 | 180 | 260 | 330 | 48X3.5 | 300-2500 |
12 | 456 | 532 | 160 | 180 | 260 | 330 | 48X3.5 | 300-2500 |
14 | 532 | 608 | 160 | 180 | 260 | 330 | 60X4 | 300-2500 |
16 | 608 | 684 | 160 | 180 | 260 | 330 | 60X4 | 300-2500 |
18 | 684 | 760 | 160 | 180 | 260 | 330 | 60X4 | 300-2500 |
20 | 760 | 836 | 180 | 200 | 260 | 350 | 75X4 | 300-2500 |
22 | 836 | 912 | 180 | 200 | 260 | 350 | 75X4 | 300-2500 |
24 | 912 | 988 | 180 | 200 | 260 | 350 | 75X4 | 300-2500 |
26 | 988 | 1064 | 180 | 200 | 260 | 350 | 75X4 | 300-2500 |
28 | 1064 | 1140 | 180 | 200 | 280 | 350 | 75X4 | 300-2500 |
30 | 1140 | 1216 | 210 | 200 | 280 | 350 | 90X4.5 | 300-2500 |
32 | 1216 | 1292 | 210 | 220 | 280 | 350 | 90X4.5 | 300-2500 |
34 | 1292 | 1368 | 210 | 220 | 280 | 350 | 90X4.5 | 300-2500 |
36 | 1368 | 1444 | 210 | 220 | 280 | 350 | 90X4.5 | 300-2500 |
38 | 1444 | 1520 | 246 | 260 | 280 | 350 | 110X4.5 | 300-2500 |
40 | 1520 | 1596 | 246 | 260 | 280 | 350 | 110X4.5 | 300-2500 |
42 | 1596 | 1672 | 246 | 260 | 280 | 350 | 110X4.5 | 300-2500 |
44 | 1672 | 1784 | 246 | 260 | 280 | 350 | 110X4.5 | 300-2500 |
46 | 1784 | 1824 | 246 | 260 | 280 | 350 | 110X4.5 | 300-2500 |
Featured products
-
Shell and Tube Heat Exchanger
-
UII HEAT EXCHANGER
-
BGL HEAT EXCHANGER
-
GLII HEAT EXCHANGER
-
SZL HEAT EXCHANGER
-
MODEL SRZ HEAT EXCHANGER