Show Info
Date: 2011/9/21-2011/9/24
Venue:
SECC- Saigon Exhibition & Convention Center
Organizer:
Ministry of Industry & Trade
Paper Communication Exhibition Services
Chan Chao International Co., Ltd
Worldexh International Co., Limited
Featured Suppliers
- AUSPICIOUS ELECTRICAL ENGINEERING CO., LTD. Booth No : 723
CNC LATHE
Modeeel: JG-300
Industry: Machine Tools / Lathes / CNC Lathes
Supplier; CHARLES MACHINE INDUSTRIAL CO., LTD.
Booth No: 711
Characteristics
•The exquisiteness design does not take the space.
•Whole body mdde by Meehanite casting iron ( M ) , througrate into automated production lines .
•Casting made , processing and assembling are all finish independently.
Specifications
| SPECIFICATIONS | JG-300 | ||
| Controller | Fanuc Controller | OiTCα12 | |
| Process function | Swing over bed | 670mm | |
| Standard turning dia | 290mm | ||
| Max..tumung dia | 370mm | ||
| Max. turnung length | 560mm | ||
| Bar capacity | 75mm | ||
| Moving measure |
X-axis Stroke |
180+50mm | |
| X-axis Stroke | 610mm | ||
| Spindle | Spindle speed | 3000rpm | |
| Spindle nose | A2-8 | ||
| Spindle thru-hole dia | 86mm | ||
| Spindle bearing insidedie | 130mm | ||
| Turret |
Type of turrent |
10 tools | |
| Height of square tool | 25mm | ||
| Dia of boring bar holder | 40mm | ||
| Tailstock |
Stroke of tailstock |
390mm | |
| Tail sleeve dia. | 85mm | ||
| Taper of tailstock | MT.5 | ||
| Tail sleeve Stroke | 120mm | ||
| Feed speed | Rapid feed speed | X:20/Z:24 m/min | |
| Motor | Spindle motor | 30P/18.5Kw | |
| Feed sxle motor | X:3.0/Z:4.0 Kw | ||
| Lubricating oil motor | 1.5Kw | ||
| Cutting oil motor | 0.55Kw | ||
| Servo turrent motor | 1.2Kw | ||
| Power | ElIectric power | 31Kw | |
| Oil tank capacity |
Hydraulic pressure |
60L | |
| Lubrication oil | 1.8L | ||
| Cutting oil | 160L | ||
| Machine | Length | 1860mm | |
| Length of install floor | 1100mm | ||
| till spindle center line | 1100mm | ||
| Floor space requirement ( LxW ) | 3850x1900mm | ||
| Net weight | 5600Kg | ||
| Gross weight | 5800Kg | ||
| Machine type | box way | ||
| Chuck | 3-jaw hydraulic chuck | 10" | |
| Packing size | LxWxH | 3580X2290X2240mm | |
Featured products
-

線軌
-

CNC LATHE
-

CNC LATHE
-

CNC LATHE
-

VERTICAL MACHINING CENTER
-

VERTICAL MACHINING CENTER
-

VERTICAL MACHINING CENTER
-

高速車床
-

高速車床
-

ENGINE LATHE SERIES

