Our Products
- CNC Milling Machines (2)
- CNC Engraving Machines (2)
- CNC Wire Cutting Machines (2)
- Machining Centers, Vertical (2)
- Milling Machines, Bed Type (1)
- Machining Centers, Vertical & Horizontal (1)
News
- No news currently
Exhibit Plans
- No Exhibit Plan currently
Contact Information
No.3389, East Huaxia Road, Pudong New Area, Shanghai, China
Tel: 86-21-68763311
Fax: 86-21-68763366
Joyal Jaw Crusher
Release date¡G2013/3/14
The JOYAL Jaw Crusher is widely used in mining, building materials, chemical industry, metallurgy and so on. The Jaw Crusher is suitable for primary and secondary crushing all kinds of minerals and rocks with compressive strength less than 320 MPa.
Features
1. Simple structure, easy maintenance;
2. High crushing ratio, even output granularity;
3. High reliability, low investment;
4. Low noise, less dust.
Working Principle
The strip and strip pulley are driven by a motor, and the movable jaw moves up and down via eccentric shaft. The angle between fixed jaw and movable jaw becomes smaller when the movable jaw runs down, then the materials are crushed into pieces. It will become bigger when the movable jaw runs up. The movable jaw board leaves the fixed jaw board under the action of pole and spring , then the end products come out from the crushing cavity.
Model Feed Opening Size (mm) Max. Feeding Size (mm) Adjustable Range of Output Size (mm) Capacity (t/h) Motor Power (kw) Weight (t) Overall Dimension (mm)
PE250¡Ñ400 250¡Ñ400 200 20-50 5-20 15 2.9 1430¡Ñ1310¡Ñ1340
PE400¡Ñ600 400¡Ñ600 350 40-100 15-60 30-37 6.8 1700¡Ñ1732¡Ñ1653
PE500¡Ñ750 500¡Ñ750 425 50-100 40-100 45-55 11.2 2035¡Ñ1921¡Ñ2000
PE600¡Ñ900 600¡Ñ900 480 65-160 60-140 55-75 16.5 2290¡Ñ2206¡Ñ2370
PE750¡Ñ1060 750¡Ñ1060 630 80-150 80-230 90-110 29 2655¡Ñ2302¡Ñ3110
PE900¡Ñ1200 900¡Ñ1200 750 95-165 140-320 110-132 54.5 3789¡Ñ3050¡Ñ3025
PE1000¡Ñ1200 1000¡Ñ1200 850 105-185 180-400 160-200 56.5 3900¡Ñ3320¡Ñ3280
PE1200¡Ñ1500 1200¡Ñ1500 1020 150-300 250-800 220-250 99.6 4300¡Ñ3540¡Ñ4043
PEX150¡Ñ250 150¡Ñ250 125 10-40 1-3 5.5 0.85 896¡Ñ745¡Ñ935
PEX150¡Ñ750 150¡Ñ750 125 12-45 5-16 15 3.8 1205¡Ñ1495¡Ñ1203
PEX250¡Ñ750 250¡Ñ750 210 25-60 10-40 22-30 5 1667¡Ñ1545¡Ñ1020
PEX250¡Ñ1000 250¡Ñ1000 210 25-60 15-50 30-37 6.8 1964¡Ñ1550¡Ñ1380
PEX250¡Ñ1200 250¡Ñ1200 210 25-60 20-60 37-45 8.5 2192¡Ñ1605¡Ñ1415
PEX400¡Ñ1200 400¡Ñ1200 320 35-95 28-95 45-55 11.7 2256¡Ñ2100¡Ñ1960
JCE1
Website¡Ghttp://www.joyalchina.com/pro/Crushing/Jaw-Crusher.html
Attachment¡G
Link 1
