Our Products
- Coolers (7)
- Air-conditioning Equipment (3)
Contact Information
Zhuguang Street, Luqiao district, Taizhou city, Zhejiang, China
Tel: 86-574-13373876586
Fax: 86-576-82517776
4-Way Cassette Chilled Water Fan Coil Unit-K type
Model: FP-34/51/68/85/102/136/170/204/238
Category: Machinery Parts and Components / Machinery Parts and Components / Coolers
Characteristics
Chilled water 4 way cassette type fan coil units
water cassette air conditioner
air volume=200CFM-1200CFM
drained by water pump height=290mm
multi air flow
E-heater is optional
Duct connection is optional
Flesh air can be intake
Compact design, suitable for strict space installation.
Centrifugal fan with backward vanes, driven by a three-speed motor, statically and dynamically balanced, low noise.
Luxury shape and ABS panel
The easily removable filter is made of filtering honeycomb polypropylene fabric and supported by a plastic frame.
The drip tray is complete with a drain pump for draining the condensate water.
remote control
BMS system can be optional
Water drained pump can be select inside the unit (standard) or outside the unit(optional and easy to do maintain)
2 pipes and 2 rows type as standard.
♦ On-board thermostat and remote thermostat
♦ Electric heater
♦ Return air box
♦ Balancing valve
♦Auto swing
Specifications
PERFORMANCE OF "K" STYLE CASSETTE TYPE FAN COIL(4-WAY,2TUBE)---DRAINED BY WATER PUMP | ||||||||||||||
model(2 tube system) | MFP-34KM-(Q)KK1 | MFP-51KM-(Q)KK1 | MFP-68KM-(Q)KK1 | MFP-80KM-(Q)KK1 | MFP-85KM-(Q)KK2 | MFP-102KM-(Q)KK2 | MFP-136KM-(Q)KK2 | MFP-170KM-(Q)KK3 | MFP-204KM-(Q)KK3 | MFP-238KM-(Q)KK3 | MFP-272KM-(Q)KK3 | |||
model | MFP-34KM-(Q)K1 | MFP-51KM-(Q)K1 | MFP-68KM-(Q)K1 | MFP-80KM-(Q)K1 | MFP-85KM-(Q)K2 | MFP-102KM-(Q)K2 | MFP-136KM-(Q)K2 | MFP-170KM-(Q)K3 | MFP-204KM-(Q)K3 | MFP-238KM-(Q)K3 | MFP-272KM-(Q)K3 | |||
model of panel | MB-S****K1 | MB-S****K2 | MB-S****K3 | |||||||||||
power supply | 220V,50Hz,1Ph | |||||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 800 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2720 | |
M | 290 | 400 | 540 | 650 | 700 | 850 | 1110 | 1400 | 1670 | 1950 | 2150 | |||
L | 200 | 290 | 400 | 500 | 550 | 680 | 860 | 1100 | 1300 | 1520 | 1600 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4200 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | 14400 |
BTU/h | 6142 | 9212 | 12283 | 14330 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | 49133 | |||
SH | W | 1365 | 2100 | 2790 | 3200 | 3365 | 4085 | 5702 | 6780 | 8240 | 9320 | 11400 | ||
BTU/h | 4657 | 7165 | 9519 | 10918 | 11481 | 13938 | 19455 | 23133 | 28115 | 31800 | 38897 | |||
TH | M | W | 1555 | 2341 | 3080 | 3570 | 3811 | 4510 | 6187 | 7600 | 9221 | 10513 | 12350 | |
SH | W | 1092 | 1680 | 2186 | 2500 | 2604 | 3130 | 4300 | 5301 | 6490 | 7300 | 8500 | ||
TH | L | W | 1367 | 2059 | 2700 | 3201 | 3362 | 4040 | 5515 | 6733 | 8230 | 9390 | 11000 | |
SH | W | 883 | 1316 | 1743 | 2055 | 2117 | 2532 | 3485 | 4314 | 5314 | 5857 | 6900 | ||
heating capacity | H | W | 2700 | 4050 | 5400 | 6350 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | 21600 | |
M | W | 2187 | 3210 | 4375 | 5108 | 5435 | 6550 | 8691 | 11000 | 13259 | 15300 | 17500 | ||
L | W | 1896 | 2812 | 3751 | 4396 | 4673 | 5570 | 7413 | 9319 | 11312 | 12890 | 15000 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 53 |
power input | H | 0Pa | W | 37 | 52 | 62 | 65 | 76 | 96 | 134 | 152 | 189 | 228 | 250 |
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.73 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | 2.46 | ||
water pressure dropping | kPa | 11.8 | 12.9 | 22.1 | 24.3 | 18.2 | 26.8 | 28.4 | 33.2 | 35.9 | 38.4 | 40 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H mm | 570*570*290 | 730*730*290 | 930*930*290 | |||||||||
panel | 650*650*45 | 850*850*45 | 1050*1050*45 | |||||||||||
net weight | whole | kg | 24 | 24 | 26 | 27 | 33 | 34 | 34 | 40 | 41 | 42 | 43 |
Featured products
-
klimatyzator/ Concealed duct water chilled fan coil unit
-
ventiloconvectorul / floor & ceiling fan coil unit
-
Takkassett fläktkonvektor/ cassette fan coil unit
-
Floor ceiling type chilled water fan coil unit-Air condition
-
High wall mounted fan coil unit
-
Water chilled Universal fan coil unit
-
Ceiling concealed duct fan coil unit-Air condition