Our Products
- Coolers (7)
- Air-conditioning Equipment (3)
Contact Information
Zhuguang Street, Luqiao district, Taizhou city, Zhejiang, China
Tel: 86-574-13373876586
Fax: 86-576-82517776
8-Way Cassette Chilled Water Fan Coil Unit-G type-Air condition
Model: FP-34/51/68/85/102/136/170/204/238
Category: Machinery Parts and Components / Machinery Parts and Components / Coolers
Characteristics
8-way cassette type fan coil unit(drained pump inside)(G style)
1,Surround Air flowing(8-way),there wind can arrive every where in the room
2,Fashion designs, the panel is beautiful and elegant
3,Thin design unit which can be installed in a limit ceiling (the Min. thickness is 240mm)
4,Remote controller is standard and wire controller is optional
5,Quiet running
Because adopt bigger diameter fan,we can reduce the running speed of the fan, which will cause to lower noise.
6,High lift water drained pump (750mm),easy to plan the Condensate drained pipe
7,Auto swing
8,Float switch inside to prevent from leaking
9,Fresh air can be inputed from outside
10,Negative ion generator is optional
11,The water remain in the tray is easy to drained by manual.
There are a rubber plug on the water collecting tray,we can drained out the dirty water by manual.
Because the water remained inside the tray will keep for a long time, then there will be very dirty and there might be lots bacterial inside too,draining out the dirty water is benifit to the health and also reduce the possible of pump blocking.
12,Easy to be installed,Low installation cost
13,Fan and fan motor is easy to maintain
14,Square panels ,which can choose the direction of inlet/outlet water connection freely
15,Corner cover design makes installation and maintian coveniently.
16,The dimension of G1 unit is only 570×570, which can be installed in a standard ceiling opening.
17,Easily interfaced with most widely used BMS and proprietary supervisory system based on mod Bus protocol.
18,Water valve can be installed inside the unit(optional).
19,Stainless steel hose can be installed to the unit and act as the inlet/outlet water connection of the unit(optional)
20,4-tube system is optional
Characteristic
1,Surround Air flowing(8-way),there wind can arrive every where in the room
2,Fashion designs, the panel is beautiful and elegant
3,The air flowing direction can be change by adjust the air guide bar
4,150mm drained dropping,drain water quickly.
5,Quiet running
Because adopt bigger diameter fan,we can reduce the running speed of the fan, which will cause to lower noise.
6,Fresh air can be inputed from outside
7,Easy to be installed,Low installation cost
8,Fan and fan motor is easy to maintain
9,Square panels ,which can choose the direction of inlet/outlet water connection freely
10,Corner cover design makes installation and maintian coveniently.
11,The dimension of G1 unit is only 570×570, which can be installed in a standard ceiling opening.
12,Stainless steel hose can be installed to the unit and act as the inlet/outlet water connection of the unit(optional)
13,4-tube system is optional
Specifications
![]()
|
|||||||||||||||||||||||||
H | H | MFP-34KM4-(Q)AG1 | MFP-51KM4-(Q)AG1 | MFP-68KM4-(Q)AG1 | MFP-85KM4-(Q)AG1 | MFP-102KM4-(Q)GG3 | MFP-136KM4-(Q)GG3 | MFP-170KM4-(Q)GG3 | MFP-204KM4-(Q)GG3 | MFP-238KM4-(Q)GG4 | |||||||||||||||
MODEL OF UNIT | MFP-34KM4-(Q)A1 | MFP-51KM4-(Q)A1 | MFP-68KM4-(Q)A1 | MFP-85KM4-(Q)A1 | MFP-102KM4-(Q)G3 | MFP-136KM4-(Q)G3 | MFP-170KM4-(Q)G3 | MFP-204KM4-(Q)G3 | MFP-238KM4-(Q)G4 | ||||||||||||||||
MODEL OF PANEL | MB-S****G1 | MB-S****G3 | MB-S****G4 | ||||||||||||||||||||||
POWER SUPPLY | 220V,50Hz,1Ph | ||||||||||||||||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||||||||||||||
M | 280 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | ||||||||||||||||
L | 180 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | ||||||||||||||||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
cooling capacity | TH | H | W | 1350 | 2030 | 2700 | 3380 | 4050 | 5400 | 6750 | 8100 | 9450 | |||||||||||||
BTU/h | 4606 | 6926 | 9212 | 11533 | 13819 | 18425 | 23031 | 27637 | 32243 | ||||||||||||||||
SH | W | 1010 | 1520 | 2080 | 2450 | 3230 | 4130 | 5160 | 6220 | 6989 | |||||||||||||||
BTU/h | 3446 | 5186 | 7097 | 8359 | 11021 | 14092 | 17606 | 21223 | 23846 | ||||||||||||||||
TH | M | W | 1130 | 1850 | 2250 | 2790 | 3320 | 4830 | 5890 | 6970 | 7873 | ||||||||||||||
W | 770 | 1200 | 1540 | 1870 | 2340 | 3260 | 4150 | 5080 | 5532 | ||||||||||||||||
SH | L | W | 1040 | 1540 | 1860 | 2190 | 2840 | 4200 | 5420 | 6400 | 6674 | ||||||||||||||
W | 630 | 920 | 1180 | 1410 | 1830 | 2530 | 3400 | 4040 | 4234 | ||||||||||||||||
heating capacity | H | W | 1080 | 1620 | 2160 | 2700 | 3240 | 4320 | 5400 | 6480 | 7560 | ||||||||||||||
M | W | 780 | 1108 | 1575 | 1961 | 2278 | 3170 | 4189 | 5199 | 5560 | |||||||||||||||
L | W | 519 | 710 | 1112 | 1402 | 1550 | 2168 | 2797 | 3458 | 3880 | |||||||||||||||
noise | H | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 | ||||||||||||||
power input | H | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | ||||||||||||||
waterflow volume | High speed | cool | m3/h | 0.23 | 0.35 | 0.46 | 0.58 | 0.69 | 0.93 | 1.16 | 1.39 | 1.6 | |||||||||||||
heat | 0.09 | 0.14 | 0.19 | 0.23 | 0.28 | 0.37 | 0.46 | 0.56 | 0.7 | ||||||||||||||||
water pressure dropping | cool | kPa | 8.26 | 8.26 | 15.68 | 18.9 | 20.72 | 20.72 | 24.78 | 24.78 | 40 | ||||||||||||||
heat | 3.54 | 3.54 | 6.72 | 8.1 | 8.88 | 8.88 | 10.62 | 10.62 | 16 | ||||||||||||||||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||||||||||||||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||||||||||||||
coil | type | ||||||||||||||||||||||||
The maximum pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | |||||||||||||||
unit dimennsion | UNIT | L×W×H mm | 570*570*255 | 840*840*240 | 840*840*285 | 960*960*290 | |||||||||||||||||||
PANEL | 650*650*30 | 950*950*45 | 1140*1140*45 | ||||||||||||||||||||||
WEIGHT | UNIT | kg | 19 | 19 | 20 | 21 | 24 | 25 | 28 | 28 | 36 | ||||||||||||||
PANEL | 2 | 6 | 8 |
Featured products
-
klimatyzator/ Concealed duct water chilled fan coil unit
-
ventiloconvectorul / floor & ceiling fan coil unit
-
Takkassett fläktkonvektor/ cassette fan coil unit
-
Floor ceiling type chilled water fan coil unit-Air condition
-
High wall mounted fan coil unit
-
Water chilled Universal fan coil unit
-
Ceiling concealed duct fan coil unit-Air condition