Our Products
- Plate Rolling Machines (3)
- Pneumatic Presses (2)
- Bending Machines (2)
- Shearing Machines (1)
- Machinery & hardware (1)
- Forming (1)
Contact Information
3F, No. 95-13, Sec. 1, Changping Rd., Beitun Dist., Taichung City 40652, Taiwan
Tel: 886-4-22852629
Fax: --
AH Plate Rolling Machine for (Power 3-Rolls, Hydraulic 3-Rolls, NC Hydraulic 4-Rolls)
Model: APR / AHR-3 / AHR-4 Series
Category: Machine Tools / Metal Forming Machine Tools / Plate Rolling Machines
Characteristics
AH Machinery supplies full range of Plate Rolling Machine, Roll Bending Machine, Plate Bending Rolls, Metal Plate Rolls made in Taiwan, customized specifications are available.
/FEATURES/
# Made in Taiwan
# Customized specifications are available.
# High caliber and Accurate.
Welcome to contact us!
A Homia will satisfy you as long as you give us a try!
Website>> https://ahmatw.com/
Linkedin>> https://linkedin.com/in/ah-machinery-8836401b4/
Facebook>> https://facebook.com/ahmachinery.tw
Instagram>> https://instagram.com/ah_machinery_tw
Specifications
AH MARCHINERY supplies full range of Plate Rolling Machine, Roll Bending Machine, Plate Bending Rolls, Metal Plate Rolls made in Taiwan, customized specifications are available.
 
/APPLICATIONS/
Aerospace, aviation repair, automobile refit, home appliance, military industry, pressure vessel, ship, wind power and so on.
 
/SPECIFICATION/
- Type= Power, NC Hydraulic, Hydraulic, Manual
- Roll= 3, 4
- For= Light / Medium / Heavy Duty
- Suitable for= SPHC, SS 400, SUS 304
- Bending Thickness [mm]= 1.0/20GA, 1.2/18GA, 1.6/16GA, 2.0/14GA, 2.5/12GA, 3.0/11GA, 3.5/10GA, 4.0/8GA, 4.5/7GA, 6.5/3GA
- Bending Length [mm/inch]= 1220/48.0, 1232/48.5, 1500/59.1, 1830/72.0, 1855/73.0, 2000/78.7, 2440/96.0, 2465/97.0, 2500/98.4, 3000/118.1, 3048/120.0, 3075/121.0, 3100/122.0, 3700/145.7, 4000/157.5
- Rake Angle [°]= 0-135°
- Beam Adjustment= 25 [1"]
- Max. Open Height [mm/inch]= 100/3.9
- Min. Reverse Bend= 8 [5/16"]
- Main Motor [HP/kw]= 2/1.49, 3/2.2, 4 / 3.6, 5/3.6, 7/5.5, 7.5/5.6, 9/7.4, 10/7.5, 15/11.2, 25/18.6, 30/22.4, 40/29.8
- Capacity [mm]= 1.6x2000, 2.0x1600, 2.0x3220, 2.5x2600, 2.8x3200, 3.2x2000, 3.4x3200, 4.2x2600, 4.2x3200, 4.2x3800, 4.8x5100, 6.0x2000, 6.0x3800, 6.0x4000, 6.2x2600, 6.5x5100, 7.0x3200, 8.0x6200, 9.0x3800, 10x5100, 10.5x3200, 11x6200, 12x4000, 13x5100, 16x4000
- Length Of Table [mm/inch]= 1600/63.0, 2000/78.7, 2600/102.4, 3200/126.0, 3800/149.6, 4000/157.5, 4100/161.4, 5100/200.8, 6200/244.1
- Width Of Table [mm/inch]= 120/4.7, 150/5.9, 200/7.9, 250/9.8, 300/11.8
- Distance Between Housing [mm/inch]= 1300/51.2, 1600/63.0, 2200/86.6, 2600/102.4, 3000/118.1, 3200/126.0, 4000/157.5, 4100/161.4, 5000/196.9, 5100/200.8
- Day Light [mm/inch]= 250/9.8, 300/11.8, 340/13.4, 380/15.0, 420/16.5, 450/17.7, 500/19.7, 550/21.7
- Working Height [mm/inch]= 800/31.5, 900/35.4
- Stroke [mm/inch]= 120/4.7, 150/5.9, 200/7.9, 225/8.9, 250/9.8, 275/10.8, 300/11.8
- Strike Depth-Stop Adjustment [mm/inch]= 70/2.8, 100/3.9, 120/4.7, 150/5.9, 180/7.1
- Throat Depth [mm/inch]= 200/7.9, 250/9.8, 300/11.8, 350/13.8, 400/15.7
- Floor-Pit Depth [mm/inch]= 365/14.4, 480/18.9, 750/29.5, 780/30.7, 850/33.5, 1050/41.3, 1100/43.3, 1180/46.5, 1300/51.2, 1500/59.1, 1700/66.9
- Tonnage [Tons]= 30, 60, 100, 150, 200, 220, 300, 450, 600
/AH POWER 3-ROLLS BENDING MACHINES/
| AH.Model | Roll | Capacity [mm] | Diameter of Top Shaft [mm] | Main Motor [HP/kw] | Weight [Kgs/lbs] | Overall Dimensions [mm] [LxWxH] | 
| APR-301 | 3 | 1.6x1270 | 75 | 1/0.7 | 800/1764 | 1700x650x1150 | 
| APR-302 | 3 | 3.2x1270 | 100 | 3/2.2 | 900/1984 | 1950x750x1150 | 
| APR-303 | 3 | 4.5x1270 | 120 | 5/3.7 | 1050/2315 | 1950x750x1150 | 
| APR-304 | 3 | 2.5x1550 | 110 | 3/2.2 | 1050/2315 | 2250x750x1150 | 
| APR-305 | 3 | 4.0x1550 | 120 | 5/3.7 | 1400/3086 | 2050x850x1040 | 
| APR-306 | 3 | 1.6x2050 | 100 | 3/2.2 | 1250/2756 | 2750x800x1200 | 
| APR-307 | 3 | 3.2x2050 | 120 | 5/3.7 | 1500/3307 | 2750x800x1200 | 

/AH HYDRAULIC 3-ROLLS BENDING MACHINES/
| AH.Model | Roll | Capacity [mm] | Diameter of Top Shaft [mm] | Main Motor [HP/kw] | Weight [Kgs/lbs] | 
| AHR-301S | 3 | 6x1300 | 140 | 3/2.2 | 1485/3274 | 
| AHR-302S | 3 | 8x1300 | 160 | 5/3.7 | 1860/4101 | 
| AHR-303S | 3 | 10x1300 | 180 | 5.5/4.1 | 2060/4542 | 
| AHR-304S | 3 | 6x1580 | 150 | 5/3.7 | 2200/4850 | 
| AHR-305S | 3 | 8x1580 | 180 | 5/3.7 | 2500/5512 | 
| AHR-306S | 3 | 10x1580 | 200 | 5.5/4.1 | 2230/4916 | 
| AHR-307S | 3 | 6x2050 | 160 | 5/3.7 | 3000/6614 | 
| AHR-308S | 3 | 8x2050 | 190 | 5/3.7 | 3500/7716 | 
| AHR-309S | 3 | 4x2550 | 180 | 5/3.7 | 3200/7055 | 
| AHR-310S | 3 | 6x2550 | 200 | 7.5/5.6 | 3450/7606 | 
| AHR-311S | 3 | 8x2550 | 220 | 7.5/5.6 | 4250/9370 | 
| AHR-312S | 3 | 4x3100 | 180 | 5/3.7 | 4500/9921 | 
| AHR-313S | 3 | 6x3100 | 200 | 7.5/5.6 | 5000/11023 | 
| AHR-314S | 3 | 8x3100 | 220 | 7.5/5.6 | 6600/14551 | 
| AHR-315S | 3 | 4x4100 | 250 | 10/7.5 | 8500/18739 | 
| AHR-316S | 3 | 6x4100 | 270 | 10/7.5 | 9300/20503 | 
| AHR-317S | 3 | 8x4100 | 300 | 10/7.5 | 10500/23149 | 
| AHR-301D | 3 | 6x2050 | 190 | 7.5/5.6 | 3500/7716 | 
| AHR-302D | 3 | 8x2050 | 210 | 10/7.5 | 4200/9259 | 
| AHR-303D | 3 | 10x2050 | 240 | 10/7.5 | 5100/11244 | 
| AHR-304D | 3 | 13x2050 | 280 | 10/7.5 | 7600/16755 | 
| AHR-305D | 3 | 16x2050 | 300 | 10/7.5 | 8100/17857 | 
| AHR-306D | 3 | 20x2050 | 320 | 25/18.6 | 10500/23149 | 
| AHR-307D | 3 | 25x2050 | 350 | 25/18.6 | 11000/24251 | 
| AHR-308D | 3 | 30x2050 | 380 | 25/18.6 | 13000/28660 | 
| AHR-309D | 3 | 35x2050 | 420 | 50/37.3 | 16000/35274 | 
| AHR-310D | 3 | 6x2550 | 210 | 10/7.5 | 4600/10141 | 
| AHR-311D | 3 | 8x2550 | 240 | 10/7.5 | 5700/12566 | 
| AHR-312D | 3 | 10x2550 | 280 | 10/7.5 | 7800/17196 | 
| AHR-313D | 3 | 13x2550 | 300 | 15/11.2 | 9100/20062 | 
| AHR-314D | 3 | 16x2550 | 320 | 20/14.9 | 11500/25353 | 
| AHR-315D | 3 | 20x2550 | 350 | 20/14.9 | 12000/26455 | 
| AHR-316D | 3 | 25x2550 | 380 | 25/18.6 | 15000/33069 | 
| AHR-317D | 3 | 30x2550 | 420 | 30/22.4 | 18000/39683 | 
| AHR-318D | 3 | 35x2550 | 460 | 60/44.7 | 23000/50706 | 
| AHR-319D | 3 | 4x3100 | 180 | 4/3.0 | 2900/6393 | 
| AHR-320D | 3 | 6x3100 | 240 | 10/7.5 | 6600/14551 | 
| AHR-321D | 3 | 8x3100 | 280 | 10/7.5 | 8500/18739 | 
| AHR-322D | 3 | 10x3100 | 300 | 15/11.2 | 9900/21826 | 
| AHR-323D | 3 | 13x3100 | 320 | 20/14.9 | 13500/29762 | 
| AHR-324D | 3 | 16x3100 | 350 | 20/14.9 | 14000/30865 | 
| AHR-325D | 3 | 20x3100 | 380 | 25/18.6 | 17000/37479 | 
| AHR-326D | 3 | 25x3100 | 420 | 30/22.4 | 21000/46297 | 
| AHR-327D | 3 | 30x3100 | 460 | 30/22.4 | 25000/55116 | 
| AHR-328D | 3 | 35x3100 | 500 | 75/55.9 | 35000/77162 | 
| AHR-329D | 3 | 4x4100 | 250 | 10/7.5 | 8000/17637 | 
| AHR-330D | 3 | 6x4100 | 300 | 15/11.2 | 11800/26015 | 
| AHR-331D | 3 | 8x4100 | 320 | 20/14.9 | 15500/34172 | 
| AHR-332D | 3 | 10x4100 | 350 | 20/14.9 | 18000/39683 | 
| AHR-333D | 3 | 13x4100 | 380 | 50/37.3 | 20000/44092 | 
| AHR-334D | 3 | 16x4100 | 420 | 50/37.3 | 23300/51368 | 
| AHR-335D | 3 | 20x4100 | 460 | 75/55.9 | 32000/70548 | 
| AHR-336D | 3 | 25x4100 | 500 | 75/55.9 | 40000/88185 | 

/AH NC HYDRAULIC 4-ROLLS BENDING MCAHINES/
| AH.Model | Roll | Capacity [mm] | Diameter of Top Shaft [mm] | Main Motor [HP/kw] | Weight [Kgs/lbs] | 
| AHR-401 | 4 | 6x1300 | 140 | 3/2.2 | 1850/4079 | 
| AHR-402 | 4 | 10x1270 | 160 | 5/3.7 | 2310/5093 | 
| AHR-403 | 4 | 10x1300 | 180 | 5/3.7 | 2550/5622 | 
| AHR-404 | 4 | 5x1580 | 120 | 7.5/5.6 | 3500/7716 | 
| AHR-405 | 4 | 8x1580 | 180 | 5/3.7 | 2500/5512 | 
| AHR-406 | 4 | 10x1580 | 200 | 5/3.7 | 2800/6173 | 
| AHR-407 | 4 | 6x2050 | 190 | 7.5/5.6 | 3500/7716 | 
| AHR-408 | 4 | 8x2050 | 210 | 10/7.5 | 4200/9259 | 
| AHR-409 | 4 | 10x2050 | 240 | 10/7.5 | 5100/11244 | 
| AHR-410 | 4 | 13x2050 | 260 | 10/7.5 | 7600/16755 | 
| AHR-411 | 4 | 16x2050 | 300 | 10/7.5 | 8100/17857 | 
| AHR-412 | 4 | 20x2050 | 320 | 25/18.6 | 10500/23149 | 
| AHR-413 | 4 | 25x2050 | 350 | 25/18.6 | 11000/24251 | 
| AHR-414 | 4 | 30x2050 | 380 | 25/18.6 | 13000/28660 | 
| AHR-415 | 4 | 35x2050 | 420 | 50/37.3 | 16000/35274 | 
| AHR-416 | 4 | 6x2550 | 210 | 10/7.5 | 4600/10141 | 
| AHR-417 | 4 | 8x2550 | 240 | 10/7.5 | 5700/12566 | 
| AHR-418 | 4 | 10x2550 | 280 | 10/7.5 | 7800/17196 | 
| AHR-419 | 4 | 13x2550 | 300 | 15/11.2 | 9100/20062 | 
| AHR-420 | 4 | 16x2550 | 320 | 20/14.9 | 11500/25353 | 
| AHR-421 | 4 | 20x2550 | 350 | 20/14.9 | 12000/26455 | 
| AHR-422 | 4 | 25x2550 | 380 | 25/18.6 | 15000/33069 | 
| AHR-423 | 4 | 30x2550 | 420 | 30/22.4 | 18000/39683 | 
| AHR-424 | 4 | 4x3100 | 180 | 5/3.7 | 3600/7937 | 
| AHR-425 | 4 | 6x3100 | 240 | 10/7.5 | 6600/14551 | 
| AHR-426 | 4 | 8x3100 | 280 | 10/7.5 | 8500/18739 | 
| AHR-427 | 4 | 10x3100 | 300 | 15/11.2 | 9900/21826 | 
| AHR-428 | 4 | 13x3100 | 320 | 20/14.9 | 13500/29762 | 
| AHR-429 | 4 | 16x3100 | 350 | 20/14.9 | 14000/30865 | 
| AHR-430 | 4 | 20x3100 | 380 | 25/18.6 | 17000/37479 | 
| AHR-431 | 4 | 25x3100 | 420 | 30/22.4 | 21000/46297 | 
| AHR-432 | 4 | 30x3100 | 160 | 30/22.4 | 25000/55116 | 
| AHR-433 | 4 | 35x3100 | 500 | 75/55.9 | 35000/77162 | 
| AHR-434 | 4 | 4x4100 | 250 | 10/7.5 | 8900/19621 | 
| AHR-435 | 4 | 6x4100 | 300 | 15/11.2 | 11800/26015 | 
| AHR-436 | 4 | 8x4100 | 320 | 20/14.9 | 15500/34172 | 
| AHR-437 | 4 | 10x4100 | 350 | 20/14.9 | 18000/39683 | 
| AHR-438 | 4 | 13x4100 | 380 | 50/37.3 | 20000/44092 | 
| AHR-439 | 4 | 16x4100 | 420 | 50/37.3 | 23300/51368 | 
| AHR-440 | 4 | 20x4100 | 460 | 75/55.9 | 32000/70548 | 
| AHR-441 | 4 | 25x4100 | 500 | 75/55.9 | 40000/88185 | 
| AHR-442 | 4 | - | 200 | 7.5/5.6 | 4500/9921 | 

/FEATURES/
#Customized_specifications_are_available.
#High_caliber_and_Accurate.
 
Welcome to contact us!
A Homia will satisfy you as long as you give us a try!
Find out more: 
| Website | https://ahmatw.com/ | 
| https://linkedin.com/in/ah-machinery-8836401b4/ | |
| https://facebook.com/ahmachinery.tw | |
| https://instagram.com/ah_machinery_tw | 
/WAREHOUSE/
|  |  | 
|  |  | 
|  |  | 
Featured products
- 
           AH Tube Bending Machine for (Profile, Section, Rotary Draw Bander) 
- 
           AH NC Hydraulic 4-Rolls Bending Machine for (Medium Duty) 
- 
           AH Notching Machine for (SS 41, SUS 304) 
- 
           AH Rotary Draw Bender for (Light Duty) 
- 
           AH Hydraulic Press Brakes for (SUS 304, SPHC) 
- 
           AH Section Bending Machine for (Heavy Duty) 
- 
           AH Profile Tube Bending Machine for (Heavy Duty) 

