Our Products
Contact Information
5F., No.12, Ln. 345, Yangguang St., Neihu Dist., Taipei City 114, Taiwan
Tel: 886-2-27999080
Fax: 886-2-26575516
Serial over GSM/GPRS
Model: EX-9332D-Z;EX-9332C-Z
Category: Automatic/Industrial Machines & Equipments / Automated Machinery & Equipments / Automatic Control Systems
Characteristics
EX-9332D-Z Industrial Quad-Band GSM/GPRS converter with TCP/IP Stack
EX-9332C-Z Industrial Quad-Band GSM/GPRS (Modem)data converter
EX-9332C-Z Features:
Quad-Band: GSM 850/900/1800/1900 MHz
SMS (Text and PDU mode) support
Standard DB9 RS232 serial interface
Standard AT-CMD
Data Rate: UL 42.8kbps/DL 85.6kbp
FAX support
EX-9332D-Z Features:
TCP/IP protocol ready by AT Command
Quad-Band: GSM 850/900/1800/1900 MHz (EX-9332D-Z)
Standard DB9 RS232 serial interface
Standard AT-CMD (EX-9332D-Z)
Data Rate: UL 42.8kbps/DL 85.6kbp (EX-9332D-Z)
Specifications
| Products Name | EX-9332C-Z | |
| Frequency | GSM 850/900/1800/1900 MHz | |
| GPRS | Connectivity | GPRS Multi-Slot Class 10/8 ; GPRS Mobile Station class B |
| Data Rate | DL: max. 85.6 kbps ; UL: max. 42.8 kbps | |
| Coding Scheme | CS-1, CS-2, CS-3 and CS-4 | |
| SMS | Text and PDU ; cell broadcast | |
| FAX | Group 3, class 1 | |
| Voice | FR, HR, EFR and AMR | |
| Output power | ≒2.5W | |
| Configuration | AT-CMD | |
| Interface | DB9 RS232 | |
| SIM | 3V/1.8V | |
| Antenna | Female SMA | |
| Voltage | DC5~25V (12V) | |
| Temperature | Operation: -25 to +80°C ; Storage: -40°C to +85°C | |
| Humidity | 5% ~ 95% relative humidity | |
| Dimension | 75x50x16 mm | |
| Weight | 200g | |
| PCB Dimension | N/A | |
| Products Name | EX-9332DZ | |
| Frequency | GSM 850/900/1800/1900 MHz | |
| GPRS | Connectivity | GPRS Multi-Slot Class 10/8 ; GPRS Mobile Station class B |
| Data Rate | DL: max. 85.6 kbps ; UL: max. 42.8 kbps | |
| Coding Scheme | CS-1, CS-2, CS-3 and CS-4 | |
| SMS | Text and PDU ; cell broadcast | |
| FAX | Group 3, class 1 | |
| Voice | FR, HR, EFR and AMR | |
| Output power | ≒2.5W | |
| Configuration | AT-CMD | |
| Interface | DB9 RS232 | |
| SIM | 3V/1.8V | |
| Antenna | Female SMA | |
| Voltage | DC5~25V (12V) | |
| Temperature | Operation: -25 to +80°C ; Storage: -40°C to +85°C | |
| Humidity | 5% ~ 95% relative humidity | |
| Dimension | 75x50x16 mm | |
| Weight | 200g | |
| PCB Dimension | N/A | |
Featured products







