Our Products
Contact Information
Economic and Technological Development Zone Beipiao, Chaoyang, Liaoning
Tel: 86-421-5066777
Fax: --
Submersible sand and gravel mud pump with mixer
Model: ZJQ
Category: Automatic/Industrial Machines & Equipments / Industrial Machines / Motors and Pumps
Characteristics
This product is suitable for conveying slurry containing abrasive particles such as sand, coal cinder and tailings. It is suitable for mines, coal mines, metallurgy, electric power, environmental protection, river dredging, sand pumping, municipal engineering, etc. This product is easy to install and move, has high slag pumping efficiency, and can operate safely for a long time under harsh working conditions. It is an ideal product to replace traditional vertical underarm pumps and submersible sewage pumps.
Specifications
Type | Caliber | Capacity Q | Head | Power | Speed |
/mm | m3/h | H/m | P(KW) | N(r/min) | |
50ZJQ25-9-4/4 | 50 | 25 | 9 | 4 | 1450 |
65ZJQ20-20-4/4 | 65 | 20 | 20 | 4 | 1450 |
80ZJQ35-10-4/4 | 80 | 35 | 10 | 4 | 1450 |
80ZJQ30- 25-5.5/4 | 80 | 30 | 25 | 5.5 | 1450 |
100Z JQ40-15-5.5/4 | 100 | 40 | 15 | 5.5 | 1450 |
80ZJQ30 -30 -7.5/4 | 80 | 30 | 30 | 7.5 | 1450 |
100ZJQ50-15-7.5/4 | 100 | 50 | 15 | 7.5 | 1450 |
65ZJQ20-40-11/2 | 65 | 20 | 40 | 11 | 2900 |
80ZJQ70- 20-11/4 | 80 | 70 | 20 | 11 | 1450 |
100ZJQ100-10-11/4 | 100 | 100 | 10 | 11 | 1450 |
80ZJQ70-25-15/4 | 80 | 70 | 25 | 15 | 1450 |
100ZJQ80-20-15/4 | 100 | 80 | 20 | 15 | 1450 |
100ZJQ100-15-15/4 | 100 | 100 | 15 | 15 | 1450 |
150ZJQ200-10-15/6 | 150 | 200 | 10 | 15 | 980 |
65ZJQ30-55-18.5/2 | 65 | 30 | 55 | 18.5 | 2900 |
80ZJQ70-30-18.5/4 | 80 | 70 | 30 | 18.5 | 1450 |
100ZJQ100-22-18.5/4 | 100 | 100 | 22 | 18.5 | 1450 |
100ZJQ100-28-22/4 | 100 | 100 | 28 | 22 | 1450 |
150ZJQ200-15-22/4 | 150 | 200 | 15 | 22 | 1450 |
80Z JQ30-80-30/2 | 80 | 30 | 80 | 30 | 2900 |
100ZJQ100-40-30/4 | 100 | 100 | 40 | 30 | 1450 |
150ZJQ150- 30-30/4 | 150 | 150 | 30 | 30 | 1450 |
80ZJQ30-90-37/2 | 80 | 30 | 90 | 37 | 2900 |
100ZJQ100-45-37/4 | 100 | 100 | 45 | 37 | 1450 |
150ZJQ200-25-37/4 | 150 | 200 | 25 | 37 | 1450 |
100ZJQ100-50-45/4 | 100 | 100 | 50 | 45 | 1450 |
150ZJQ200- 30-45/4 | 150 | 200 | 30 | 45 | 1450 |
200ZJQ300-24-45/4 | 200 | 300 | 24 | 45 | 1450 |
200ZJQ400- 20-45/4 | 200 | 400 | 20 | 45 | 1450 |
200ZJQ300- 30-55/4 | 200 | 300 | 30 | 55 | 1450 |
200ZJQ400-20-55/4 | 200 | 400 | 20 | 55 | 1450 |
Featured products
-
Heavy Duty Dredger Pumps
-
Wear-resistant and corrosion-resistant FGD desulfurization pump
-
Wear-resistant high-flow tailings gravel sand pump dredging and sand pumping
-
TSP semi-submersible sedimentation tank mud pump
-
ZJL semi-submersible vertical sediment slurry pump under liquid surface
-
Submersible sand and gravel mud pump with mixer
-
AHR rubber lined corrosion resistant sediment sewage slurry pump