Our Products
Contact Information
NO.17,TAICHUNG INDUSTRIAL PARK 33RD ROAD,TAICHUNG CITY,TAIWAN 407
Tel: 886-4-23595237
Fax: 886-4-23595235
Frequency Inverter - PI5 Series
Model: PI5 series
Category: Automatic/Industrial Machines & Equipments / Automated Machinery & Equipments / Automatic Control Systems
Characteristics
• Energy saving ratio of 25 – 65%. Reduce the number of phase capacitors. Return ofinvestment is very quick
• Reduce motor activating current, particularly in the power supply of generator.
• The temperature of hydraulic oil is reduced significantly (5 - 15°C).
• Reduce the noise. Start and stop smoothly. Eliminate the hydraulic impact.
Specifications
• PI5 Series:Power source 3PH 200~240V • PI5 Series:Power source 3PH 380~480V |
200V Series |
Series No. | 2007 | 2010 | 2015 | 2020 | 2025 | 2030 | 2040 | 2050 | 2060 | 2075 |
Rated power of the motor(HP/KW) | 7.5/5.5 | 10/7.5 | 15/11 | 20/15 | 25/18.5 | 30/22 | 40/30 | 50/37 | 60/45 | 75/55 | |
Rated output power(KVA) | 9.5 | 13 | 18 | 23 | 28 | 34 | 44 | 55 | 67 | 84 | |
Rated output current(A) | 25 | 33 | 46 | 60 | 74 | 90 | 115 | 145 | 175 | 220 | |
Rated output voltage(V) | 3PH 200~240V | ||||||||||
Power source(PH,V,Hz) | 3PH 200~240V,50/60Hz | ||||||||||
Tolerance of frequency fluctuation | 176~264V,50/60Hz |
200V Series |
Series No. | 2100 | 2125 | 2150 | |||
Rated power of the motor(HP/KW) | 100/75 | 125/90 | 150/110 | ||||
Rated output power(KVA) | 112 | 132 | 154 | ||||
Rated output current(A) | 295 | 346 | 405 | ||||
Rated output voltage(V) | 3PH 200~240V | ||||||
Power source(PH,V,Hz) | 3PH 200~240V,50/60Hz | ||||||
Tolerance of frequency fluctuation | 176~264V,50/60Hz |
400V Series |
Series No. | 4007 | 4010 | 4015 | 4020 | 4025 | 4030` | 4040 | 4050 | 4060 | 4075 |
Rated power of the motor(HP/KW) | 7.5/5.5 | 10/7.5 | 15/11 | 20/15 | 25/18.5 | 30/22 | 40/30 | 50/37 | 60/45 | 75/55 | |
Rated output power(KVA) | 11 | 14 | 18 | 23 | 30 | 34 | 46 | 56 | 66 | 84 | |
Rated output current(A) | 14 | 18 | 24 | 30 | 39 | 45 | 61 | 73 | 87 | 110 | |
Rated output voltage(V) | 3PH 380~480V | ||||||||||
Power source(PH,V,Hz) | 3PH 380~480V,50/60Hz | ||||||||||
Tolerance of frequency fluctuation | 332~528V,50/60Hz |
400V Series |
Series No. | 4100 | 4125 | 4150 | 4175 | 4200 | 4250 | 4300 | 4420 |
Rated power of the motor(HP/KW) | 100/75 | 125/90 | 150/110 | 175/132 | 200/160 | 250/200 | 300/220 | 420/315 | |
Rated output power(KVA) | 114 | 134 | 160 | 193 | 232 | 287 | 316 | 445 | |
Rated output current(A) | 150 | 176 | 210 | 253 | 304 | 377 | 415 | 585 | |
Rated output voltage(V) | 3PH 380~480V | ||||||||
Power source(PH,V,Hz) | 3PH 380~480V,50/60Hz | ||||||||
Tolerance of frequency fluctuation | 332~528V,50/60Hz |
Featured products