Our Products
- Other equipment (3)
- Crushers (2)
Contact Information
No.18, Sec. 3, Bao’an St., Shulin Dist., New Taipei City 238, Taiwan
Tel: 886-2-26763900
Fax: 886-2-26763902
Model: S-200/S-300/S-400/S-450/S-500/S-600/S-700
Category: Plastic and Rubber Industry / Machinery for Processing Plastics / Crushers
Specifications
TYPE
POWER
(HP)
THROAT
SIZE (mm)
FIXED
BLADE
ROTARY
BLADE CAPACITY (kg/br) WEIGHT(kg) MACHINE SIZE (LXWXH) (mm)
S-200 5 250x250 2 3 90-200 180 900x700x1200
S-300 7.5 210x320 2 6 100-300 350 1260x750x1360
S-400 10 240x380 2 6 150-400 550 1360x890x1380
S-450 15 350x440 2 6 200-500 650 1400x950x1600
S-500 20 380x500 2 6 400-800 1500 1600x1000x1700
S-600 30 430x600 2 6 500-1000 1800 1700x1100x1900
S-700 40 570x700 2 9 600-1200 2100 1800x1300x2200
S-800 50 640x800 2 9 700-1400 2600 2000x1500x2500
S-900 75 700x900 3 9 800-1600 3500 2150x1600x2650
S-1000 100 800x1000 3 9 900-1800 4500 2300x1700x2800
Featured products