Our Products
- Other Machinery (3)
- Others (3)
- Other Machinery (2)
- Packaging Material / Machine Wholesale (1)
- Other Machinery (1)
Contact Information
2F NO.95 Sinyi St Jiouru Township,Pingtung County 904 Taiwan
Tel: 886-8-7390267
Fax: 886-8-7390266
AC FAN
Model: 12038A2-HBAPL
Category: Packaging, Printing, Food & Pharmacy Machinery / Other Machinery / Other Machinery
Characteristics
Size: 120*120*38mm.(4.71*4.71*1.50 inch.)
Motor: Shaded pole, impendance protected.
Frame(Houseing): Aluminum die-cast. AP: Painted black.
Impeller: PBT + 30% fiber glass. Black color, UL94V-0.
Lead wire: 1007#22AWG. UL/CSA.
Insulation resistance: Min.10M Ohm at 500 VDC between terminal and the frame.
Dielectric Strength: 1 sec at 1500 VAC.50/60 HZ.
Bearing type: B: 2 ball bearing.S: 1 Sleeve bearing
Operating Temp: Ball bearing:within-20~80 degree C
Sleeve bearing:within -10~56 degree C
Life expectancy: Ball bearing:50,000 hours at 60 degree C.
Sleeve bearing: 20,000 hours at 45 degree C.
Above measurements Tem. at: Within 20~30 degree C.
Above measurements humidity at: 65%+-15%.
Safety Approvals:CE
Net weight : 340 grams (1.20 pounds)
CONNECTOR:T: terminalL: lead wire
Specifications
MODEL NO. | RATED | VOLTAGE | FREQ | RATED | RATED | MAX. AIR | MAX.AIR | NOISE | ||
REANGE | AMP | RPM | FLOW | PRESSURE | ||||||
VAC | VAC | HZ | A | RPM | CMM | CFM | MM/H20 | INCH/H20 | DBA | |
12038A1-HSAPL OR T | 115 | 80-120 | 50 / 60 | 0.25 / 0.22 | 2600 / 3000 | 2.50 / 3.10 | 88 / 109 | 5.8 / 7.0 | 0.23 / 0.28 | 39 |
12038A1-HBAPL OR T | ||||||||||
12038A1-MSAPL OR T | 115 | 80-120 | 50 / 60 | 0.18 / 0.15 | 2200 / 2400 | 1.80 / 2.00 | 63 / 71 | 4.9 / 5.4 | 0.19 / 0.21 | 34 |
12038A1-MBAPL OR T | ||||||||||
12038A1-LSAPL OR T | 115 | 80-120 | 50 / 60 | 0.09 / 0.10 | 2200 / 1700 | 1.80 / 1.50 | 63 / 53 | 4.9 / 4.0 | 0.19 / 0.16 | 28 |
12038A1-LBAPL OR T | ||||||||||
12038A2-HSAPL OR T | 230 | 160-260 | 50 / 60 | 0.10 / 0.09 | 2600 / 3000 | 2.50 / 3.10 | 88 / 109 | 5.8 / 7.0 | 0.23 / 0.28 | 39 |
12038A2-HBAPL OR T | ||||||||||
12038A2-MSAPL OR T | 230 | 160-260 | 50 / 60 | 0.08 / 0.07 | 2200 / 2400 | 1.80 / 2.00 | 63 / 71 | 4.9 / 5.4 | 0.19 / 0.21 | 34 |
12038A2-MBAPL OR T | ||||||||||
12038A2-LSAPL OR T | 230 | 160-260 | 50 / 60 | 0.07 / 0.05 | 1800 / 1700 | 1.40 / 1.50 | 51 / 53 | 3.7 / 4.0 | 0.15 / 0.16 | 28 |
12038A2-LBAPL OR T |
Featured products