Our Products
- CNC Grinding Machines (3)
- Grinding & Finishing Machines (2)
- CNC Internal Grinding Machines (1)
- CNC Surface Grinding Machines (1)
Contact Information
No.558-1, Sec. 3, Zhongtou E. Rd., Dali Dist., Taichung City
Tel: 886-4-24062681
Fax: 886-4-24065714
Broach Grove Grinder MG-1200
Model: MG-1200
Category: Machine Tools / Grinding Machines / CNC Grinding Machines
Characteristics
Equipment characteristics
1. Machine can grind the groove of flat-formed broach and door latch type ruler broach.
2. The rapid dressing mechanism shortens the production time of the process and improves production efficiency
3. The high-precision spindle with 8,000rpm can get high-quality processing. Spindle can change the tool automatically.
Specifications
Conversational and customizable operation interface
Language : Traditional Chinese/Simplified Chinese/Japanese/English
Operation interface: touch dialogue
Control system: Syntec, Fanuc or Mitsubishi (optional)
Specification
| ProjectN | ame | Unit | Size/Value |
| XYZ axis movement | X axis maximum feed speed | m/min | 20 |
| Machining stroke around X axis | mm | 1200 | |
| Y axis maximum feed speed | m/min | 10 | |
| Machinable stroke before and after Y axis | mm | 800 | |
| Z axis maximum feed speed | m/min | 10 | |
| Z axis can be processed up and down | mm | 250 | |
| Motor capacity | X axis left and right servo | kw | 4.4 (Japan) |
| Y axis front and back servo | kw | 2.9 (Japan) | |
| Z axis up and down servo | kw | 2.9 (Japan) | |
| Grinding wheel spindle | kw | 7.5 | |
| Dressing spindle motor | hp | 2hp 2p | |
| Spindle oil cooler motor | kw | 0.75 | |
| Cutting fluid pump & paper & magnetic powder filter motor | hp & w & w | 1/6 & 25 & 25 | |
| Oil mist collector motor | kw | 0.56 | |
| Wheel spindle | Axis diameter of grinding wheel | mm | Ø31.75 |
| Use range of grinding wheel diameter | mm | Ø120~Ø230 | |
| Maximum speed | rpm | 8000 | |
| Tool holder | BT40 | ||
| Dressing spindle | Spindle shaft diameter/wheel outer diameter | rpm | Ø31.75 / Ø150 |
| Maximum speed | rpm | 3000 | |
| Machine volume WxLxH | mm | 2200*3230*2525 | |
| Machine weight | kg | 6500 | |
Featured products








