Our Products
Contact Information
4F., No. 30, Lane 82, Section 3, Xing-sheng N. Road, Taipei City
Tel: 886-2-25986622
Fax: 886-2-25981212
APOLLO (DeVilbiss spray hand gun)
Model: APOLLO-C / APOLLO-L
Category: Automatic/Industrial Machines & Equipments / Industrial Machines / Coating Equipment
Characteristics
APOLLO-C ¡iAutomotive refinishing / General industries¡j:
¡E Ultra light, fine atomization, robust.
¡E Various combination types of air caps and fluid tips, and APOLLO uses quality trusted JGA air caps (conventional type) to achieve best atomization.
¡E The world's first magnesium gun body achieves ultra lightness.
¡E Employed PTFE coated gun body prevents from paint adhesion and easier to be cleaned.
¡E The fluid passage is made of anodized aluminum, compatible with all types of paints including waterborne. Comparing with stainless steel type, the weight is lighter.
APOLLO-L ¡iAutomotive refinishing / General industries¡j:
¡E To ahieve high transfer efficiency, LVMP (Low Volume Medium Pressure) atomization is employed.
Specifications
APOLLO-C ¡iType: Gravity / Suction / Pressure¡j
Atomization: Conventional
Air inlet: G 1/4
Fluid inlet: G 1/4 (Gravity); G 3/8 (Suction, Pressure)
Weight: 394 g
| Air cap No. | 43 | 64 | 186 | 704 | 705 | 765 | 777 | 797 | 799 |
| Type | Gravity, Suction | Pressure | Gravity, Suction | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure |
| Tip size (φ mm) | FF (1.4), EX (1.8) | D (2.2) | FV (1.4), FW (1.6), EX (1.8) | G (0.7), FX (1.1), FF (1.4), E (1.8) | G (0.7), FX (1.1), FF (1.4) | FX (1.1), FF (1.4), E (1.8) | FX (1.1), FF (1.4), E (1.8) | FX (1.1), FF (1.4), E (1.8) | FX (1.1), FF (1.4) |
| Pattern range (mm) | 300 | 360 | 340 | 230 | 230 | 360 | 360 | 330 | 360 |
| Air consumption NL/m (MPa) | 291 (0.28) | 386 (0.28) | 274 (0.28) | 347 (0.28) | 344 (0.28) | 412 (0.35) | 487 (0.35) | 493 (0.35) | 493 (0.35) |
APOLLO-L ¡iType: Gravity / Suction / Pressure¡j
Atomization: LVMP (Low Volume Medium Pressure)
Air inlet: G 1/4
Fluid inlet: G 1/4 (Gravity); G 3/8 (Suction, Pressure)
Weight: 367 g
| Air cap No. | 807 | 805 | 805MT | 110 |
| Type | Pressure | Pressure | Pressure | Suction, Gravity |
| Tip size (φ mm) | GD (0.7), DFX (1.1), DFW (1.6) | GD (0.7), G (0.7), DFX (1.1), DFW (1.6) | FX (1.1), FF (1.4) | FF (1.4) |
| Pattern range (mm) | 300 | 220 | 220 | 250 |
| Air consumption NL/m (MPa) | 280 (0.25) | 280 (0.25) | 280 (0.25) | 230 (0.20) |
Featured products








