Our Products
Contact Information
No.37, Longshan 3rd St., Daya Dist., Taichung City
Tel: 886-4-25654729
Fax: 886-4-25604348
Vertical Machining Center
Model: VMC-1560S
Category: Machine Tools / Machining Centers / Machining Centers, Vertical
Characteristics
1. To ensure the optimum rigidity and durability of the machine, the broad four slides base evenly supported the eight blocks. 
2. Z-axes box way design enhances stability and anti-rumble. 
3. To ensure positioning accuracy and the control of the machining error, X-Y axes adopt precision heavy load linear slide. 
4. The golden ratio of headstock and Y axes stroke offers rock-steady support. Ultra-large Y-shaped column surface combined with four slides base to minimize deformation during processing.
Specifications
| VMC-1560S | ||
| X-axis Travel | 1500mm | |
| Y-axis Travel | 680mm / 750mm (Opt.) | |
| Z-axis Travel | 650mm/800mm & 1200mm(Opt) | |
| Table Size | 1700x650mm | |
| T-Slots | 18x5x100mm | |
| Max.Table Load | 1100kg | |
| Spindle nose to table | 100~750mm | |
| Spindle center to column | 750mm | |
| SPINDLE | ||
| Spindle Speed | 8000rpm | |
| 10,000rpm & 12,000rpm (Opt) | ||
| Spindle Taper | BT40 / *BT50(Opt.) | |
| FEEDRATE | ||
| Rapid Traverse(X.Y) | 20m/min | |
| Rapid Traverse(Z) | 18m/min | |
| Feed Rate ( X.Y.Z) | 1-6000mm/min | |
| AUTO TOOL CHANGER | ||
| Magazine Capacity | 24 | |
| Tool Change Type | Arm type | |
| Max.tool change diameter | Ø80mm | |
| Max.tool weight | 7kg | |
| MOTOR | ||
| Spindle Motor(cont/30min) | 11/15kw | |
| Axis Servo motor | Fanuc 3.0kw | |
| Mitsubishi 3.5kw | ||
| OTHERS | ||
| Dimension (LxWxH) | 4140x3665x2650mm | |
| Machine NW | 9200kg | 
Featured products








