Our Products
Contact Information
No.37, Longshan 3rd St., Daya Dist., Taichung City
Tel: 886-4-25654729
Fax: 886-4-25604348
Multiple Threading Machining Center
Model: ZMC-3000
Category: Machine Tools / Machining Centers / Machining Centers, Vertical
Characteristics
1. Multi-function machine applicable to various processing needs such as screw and spline shaft processing, specially designed for injection machines.
2. Complete complex dual lead screw processing at one time to ensure optimum accuracy.
3. Multi-function steady rest offers various thread processing.
4. PLC controller tie-ins touch screen for easier operation.
5. The design makes loading and unloading more efficient. It is applicable to various processing of screw when workpiece clamping at a time. To improve the accuracy of screws and raise the processing efficiency of machining and hours-shorten
6. Manual rigid tailstock offers heavy-duty support.
Specifications
TRAVEL | ||
Longitudinal travel (X) | mm | 3000 |
Cross Travel (Y) | mm | 300 |
Vertical Travel (Z) Travel | mm | 500(直立) |
220(橫向) | ||
C-axis Travel | 0.001-360 degree | |
B-axis (Tilting range) | degree | + 90 / - 30 |
Spindle nose to chuck center | mm | 300 |
Spindle center to column | mm | +50 to -400mm |
SPINDLE | ||
Spindle Taper | BT-40 | |
Spindle Speed | rpm | 8000 rpm |
Spindle motors | kw | 11 / 15 / 22 |
Spindle motors Max. Torque | Nm | 83 |
X/Y/Z/C axis servo motor | kw | 4.0 / 4.0 / 6.0 / 3.0 |
DIAMETER | ||
Cutting diameter | mm | 50-300 |
Cutting length | mm | 500-3000 |
C-AXIS | ||
C axis chuck size | inch | 12" (A2-8) |
Hole Through C-axis spindle | mm | 70 |
C axis rapid traverse | m/min | 6m/min |
FEEDRATE | ||
Rapid traverse (X/Y/Z) X-Axis driven by Ballscrew |
m/min | 15/20/20 |
Rapid traverse (X/Y/Z) X-Axis drove by Gear Rack |
m/min | 24/20/20 |
Cutting Feed rate (X/Y/Z/C) | mm/min | 1~6000 |
MAGAZINE CAPACITY | ||
Tool Selection | Bidirectional random type, shortest path | |
ATC No. of Tools | 24 | |
Adjacent pockets Max. Tool diameter | mm | Ø75 |
Max. Tool diameter | mm | 100 |
Max. Tool weight | kg | 7 |
Max. Tool lengh | mm | 250 |
TAIL STOCK | ||
Tailstock mandrel travel | mm | 120 |
Taillstock mandrel diameter | mm | Ø110 |
Tailstock Spindle Taper | MT#5 | |
Tailstock travel | mm | 2900 |
Distance between center | mm | 3900 |
PUMP | ||
Hydraulic Pump | HP | 3 |
Lubrication pump | KW | 0.02 |
MACHINE MEASUREMENT | ||
Height (Approx.) | mm | 3400 |
Length (Approx.) | mm | 7700 |
Width (Approx.) | mm | 3470 |
Machine Weight (Approx.) | kg | 17800 |
Featured products