Our Products
- Plastic Welding Machines (4)
- Other Plastic Processing Machines (3)
- Flat Yarn Making Machines (2)
- Plastic Monofilament Making Machines (2)
- PP/PE Woven Bag Circular Looms (2)
- Sewing Machines (2)
- Inflation Tubular Film Making Machines (1)
- Other Auxiliary Equipment (1)
- Plastic Laminating Machines (1)
- Circular Looms (1)
- Plastic Slitting & Rewinding Machines (1)
- Plastic Mixers (1)
- Plastic Recycling & Pelletizing Machines (1)
- Coating Machines (1)
- Plastic Bag Making Machines (1)
- Test and Measuring Equipment (1)
- Laminating Machines (1)
- Woven-Bag Cutting Machines (1)
- Eyeleting Machines (1)
Related Products
-
PP/HDPE Tape Extrusion Line
Model: SC-FY
Contact Information
No.50, Ln. 382, Sec. 2, Gangnan Rd., Wuqi Dist., Taichung City 435
Tel: 886-4-26396682
Fax: 886-4-26398583
PP/HDPE Tape Extrusion Line
Model: SC-FYE
Category: Plastic and Rubber Industry / Machinery for Processing Plastics / Flat Yarn Making Machines
Characteristics
Control Panel
Extruder
T-Die
Cooling Device
Take-Up & Slitting Unit
Edge Yarn Recycling Unit
Hot Plate Stretching Device
Take-Off Unit A
Hot Air Annealing Device
Take-Off Unit B
Winding Unit
Specifications
http://www.sanchyi.com/products-category1-1.php?id=13
| PP/HDPE Tape Extrusion Line(SC-FYE) | ||||
| Model | SC-FYE85-160 | SC-FYE100-200 | SC-FYE120-240 | |
| Feature | Applicable Material | PP(Polypropylene) / HDPE(High Density Polyethylene) | ||
| Max. Extrusion Output | 80 kg/hr | 100 kg/hr | 120 kg/hr | |
| Max. Operating speed | 120 m/min | |||
| Extruder | Screw Dia. | ø85 mm | ø100 mm | ø120 mm |
| Screw L/D | 30:1 | |||
| Screw Material | SACM645 Alloy Steel with Nitriding and Polishing Treatment | |||
| Barrel Material | SACM645 Alloy Steel with Nitriding and Honing Treatment | |||
| Drive Motor | 40 HP | 50 HP | 60 HP | |
| Heater Capacity | 25 kw | 30 kw | 35 kw | |
| Thermo Control | 5 points | 5 points | 6 points | |
| Automatic Vacuum Loader | Blower:800 w, Loading Capacity:400 kg/hr, Hopper Capacity:12 L | |||
| T-Die | T-Die Material | SCM440 Alloy Steel with Grinding and Plating | ||
| T-Die Length | 1000 mm | 1300 mm | 1500 mm | |
| Heater Capacity | 12 kw | 14 kw | 16 kw | |
| Thermo Control | 4 points | 5 points | 5 points | |
| Cooling Device | Type | Cooling Water in Stainless Steel Tank with Water Circulation System | ||
| Cooling Tower | 10 RT | 15 RT | 15 RT | |
| Take-Up & Slitting Unit | Drive Motor | 2 HP | 2 HP | 2 HP |
| Take-Up Roller | ø165 x 1000 mm x 3 pcs | ø165 x 1300 mm x 3 pcs | ø165 x 1650 mm x 3 pcs | |
| Pressure Roller | ø200 x 1000 mm x 2 pcs | ø200 x 1300 mm x 2 pcs | ø200 x 1650 mm x 2 pcs | |
| Guide Roller | ø88 x 1000 mm x 2 pcs | ø88 x 1300 mm x 2 pcs | ø88 x 1650 mm x 2 pcs | |
| Slitting Knife | 2-Station Slitting Knife | |||
| Waste Edge Recycling Unit | Crusher Motor:1 HP, Conveying Blower:2 HP, Feeding Motor:1/2 HP | |||
| Hot Plate Stretching Device | Plate Size | 1000W x 2600L mm | 1300W x 2600L mm | 900W x 2600L mm x 2 sets |
| Heater Capacity | 14 kw | 18 kw | 12 kw x 2 sets | |
| Thermo Control | 2 points | 2 points | 2 points x 2 sets | |
| Take-Off Unit A | Drive Motor | 5 HP | 7.5 HP | 10 HP |
| Take-Off Roller | ø272 x 1000 mm x 7 pcs | ø272 x 1300 mm x 7 pcs | ø272 x 900 mm x 14 pcs | |
| Waste Yarn Collecting Roller | ø272 x 1000 mm x 1 pc | ø272 x 1300 mm x 1 pc | ø272 x 900 mm x 2 pcs | |
| Hot Air Annealing Device | Oven Size | 1000W x 3000L mm | 1300W x 3000L mm | 900W x 3000L mm x 2 sets |
| Circulation Blower | 2 HP | 3 HP | 2 HP x 2 sets | |
| Heater Capacity | 32 kw | 40 kw | 30 kw x 2 sets | |
| Thermo Control | 2 points | 2 points | 2 points x 2 sets | |
| Take-Off Unit B | Drive Motor | 3 HP | 5 HP | 7.5 HP |
| Take-Off Roller | ø272 x 1000 mm x 7 pcs | ø272 x 1300 mm x 7 pcs | ø272 x 900 mm x 14 pcs | |
| Waste Yarn Collecting Roller | ø272 x 1000 mm x 1 pc | ø272 x 1300 mm x 1 pc | ø272 x 900 mm x 2 pcs | |
| Winding Unit | Spindles No. | 160 pcs | 200 pcs | 240 pcs |
| Drive Motor | 1.2 kg-cm(1/16 HP) x 160 pcs | 1.2 kg-cm(1/16 HP) x 200 pcs | 1.2 kg-cm(1/16 HP) x 240 pcs | |
| Traverse Motor | 5 HP | 7.5 HP | 3 HP x 2 sets | |
| Traverse Length | 203 mm | |||
| Bobbin Size | ø22(ID) x 228 mm | |||
| ※All specifications are subject to change without notice. | ||||
Featured products
-

PP/HDPE Monofilament Extrusion Line
-

PA/PET Monofilament Extrusion Line
-

PP/HDPE Tape Extrusion Line
-

PP/HDPE Tape Extrusion Line
-

Circular Loom
-

Circular Loom
-

Single Extrusion Coating Line
-

Tandem Extrusion Coating Line
-

Extrusion Coating and Laminating Line
-

LLDPE/LDPE Blown Film Machine
-

LLDPE/LDPE/HDPE Blown Film Machine
-

Plastic Waste Recycling and Pelletizing Machine
-

PP Woven Bag Roll to Roll Printing Machine
-

PP Woven Bag Manual Printing Machine
-

PP Woven Bag Cutting Machine
-

PP Woven Bag Cutting and Sewing Machine/Woven Bag Conversion Line
-

PP-Kraft Paper Cement Bag Tubing and Cutting Line
-

PP-Kraft Paper Cement Bag Manual Double Head Sewing Line
-

PP-Kraft Paper Cement Bag Automatic Double Head Sewing Line
-

HDPE Tarpaullin Automatic Eyeleting Machine
-

HDPE Tarpaulin Multi-Head Hot Air Welding Machine
-

Tensile Strength Testing Machine
-

HDPE Tarpaulin Double Head Hot Air Hemming Machine
-

HDPE Tarpaulin Single Head Hot Air Hemming Machine
-

HDPE Tarpaulin Single Head Hot Air Welding Machine
-

Horizontal Plastic Resin Mixer
-

Plastic Woven Fabric Rewinder
-

Hydraulic Bag Press

