Our Products
- Plastic Welding Machines (4)
- Other Plastic Processing Machines (3)
- Flat Yarn Making Machines (2)
- Plastic Monofilament Making Machines (2)
- PP/PE Woven Bag Circular Looms (2)
- Sewing Machines (2)
- Inflation Tubular Film Making Machines (1)
- Other Auxiliary Equipment (1)
- Plastic Laminating Machines (1)
- Circular Looms (1)
- Plastic Slitting & Rewinding Machines (1)
- Plastic Mixers (1)
- Plastic Recycling & Pelletizing Machines (1)
- Coating Machines (1)
- Plastic Bag Making Machines (1)
- Test and Measuring Equipment (1)
- Laminating Machines (1)
- Woven-Bag Cutting Machines (1)
- Eyeleting Machines (1)
Related Products
-
PP/HDPE Monofilament Extrusion Line
Model: SC-MFP
Contact Information
No.50, Ln. 382, Sec. 2, Gangnan Rd., Wuqi Dist., Taichung City 435
Tel: 886-4-26396682
Fax: 886-4-26398583
PA/PET Monofilament Extrusion Line
Model: SC-MFN
Category: Plastic and Rubber Industry / Machinery for Processing Plastics / Plastic Monofilament Making Machines
Characteristics
Extruder
Extrusion Gear Pump
Monofilament Die
Control Panel
Cooling Device
Take-off Unit A
Hot Water Stretching Device
Take-off Unit B
Hot Air Stretching Device
Take-off Unit C
Hot Air Annealing Device
Take-off Unit D
Winding Unit
Specifications
http://www.sanchyi.com/products-category1-1.php?id=12
| PA/PET Monofilament Extrusion Line(SC-MFN) | ||||
| Model | SC-MFN55 | SC-MFN65 | SC-MFN80 | |
| Feature | Applicable Material | PA(Polyamide) / PET(Polyester) | ||
| Monofilament Dia. | ø0.1 - 2 mm | |||
| Max. Extrusion Output | 40 kg/hr | 60 kg/hr | 80 kg/hr | |
| Operating Speed | 30 - 120 m/min | |||
| Extruder | Screw Dia. | ø55 mm | ø65 mm | ø85 mm |
| Screw L/D | 30:1 | |||
| Screw Material | SACM645 Alloy Steel with Nitriding and Polishing Treatment | |||
| Barrel Material | SACM645 Alloy Steel with Nitriding and Honing Treatment | |||
| Drive Motor | 25 HP | 30 HP | 50 HP | |
| Heater Capacity | 20 kw | 25 kw | 35 kw | |
| Thermo Control | 6 points | 7 points | 7 points | |
| Barrel Cooling Blower | 1/2 HP x 3 pcs | 1/2 HP x 4 pcs | 1/2 HP x 4 pcs | |
| Monofilament Die | Nozzle Holes | 80 holes | 100 holes | 160 holes |
| Extrusion Gear Pump | 20 cc | 30 cc | 40 cc | |
| Gear Pump Drive Motor | 2 HP | 3 HP | 5 HP | |
| Melt Pressure Gauge | 2 sets | 2 sets | 2 sets | |
| Cooling Device | Type | Cooling Water in Stainless Steel Tank with Height Adjustment Device | ||
| Take-off Unit A | Drive Motor | 3 HP | 5 HP | 7 1/2 HP |
| Take-Off Roller | ø265 x 400L x 8 pcs | ø265 x 450L x 8 pcs | ø265 x 600L x 8 pcs | |
| Pneumatic Roller | ø150 x 350L x 1 pc | ø150 x 400L x 1 pc | ø150 x 550L x 1 pc | |
| Hot Water Stretching Device | Tank Size | 400W x 3000L mm | 450W x 3000L mm | 600W x 3000L mm |
| Heater Capacity | 16 kw | 18 kw | 22 kw | |
| Thermo Control | 1 point | 1 point | 1 point | |
| Take-off Unit B | Drive Motor | 5 HP | 7 1/2 HP | 10 HP |
| Take-Off Roller | ø265 x 400L x 8 pcs | ø265 x 450L x 8 pcs | ø265 x 600L x 8 pcs | |
| Pneumatic Roller | ø150 x 350L x 1 pc | ø150 x 400L x 1 pc | ø150 x 550L x 1 pc | |
| Hot Air Stretching Device | Oven Size | 400W x 3000L mm | 450W x 3000L mm | 600W x 3000L mm |
| Circulation Blower | 2 HP Blower | 2 HP Blower | 2 HP Blower | |
| Heater Capacity | 16 kw | 18 kw | 20 kw | |
| Thermo Control | 2 points | 2 points | 2 points | |
| Take-off Unit C | Drive Motor | 7 1/2 HP | 10 HP | 15 HP |
| Take-Off Roller | ø265 x 400L x 8 pcs | ø265 x 450L x 8 pcs | ø265 x 600L x 8 pcs | |
| Pneumatic Roller | ø150 x 350L x 1 pc | ø150 x 400L x 1 pc | ø150 x 550L x 1 pc | |
| Hot Air Annealing Device | Oven Size | 400W x 3000L mm x 2 sets | 450W x 3000L mm x 2 sets | 600W x 3000L mm x 2 sets |
| Circulation Blower | 2 HP Blower x 2 sets | 2 HP Blower x 2 sets | 2 HP Blower x 2 sets | |
| Heater Capacity | 16 kw x 2 sets | 18 kw x 2 sets | 20 kw x 2 sets | |
| Thermo Control | 2 points x 2 sets | 2 points x 2 sets | 2 points x 2 sets | |
| Take-off Unit D | Drive Motor | 3 HP | 5 HP | 7 1/2 HP |
| Take-Off Roller | ø265 x 400L x 8 pcs | ø265 x 450L x 8 pcs | ø265 x 600L x 8 pcs | |
| Pneumatic Roller | ø150 x 350L x 1 pc | ø150 x 400L x 1 pc | ø150 x 550L x 1 pc | |
| Winding Unit | Winding Type | Flange / Bi-cone / Beam | ||
| Spindles No. | 85 pcs | 105 pcs | 85 pcs x 2 sets | |
| Winding Motor | 2.4 kg-cm x 85 pcs | 2.4 kg-cm x 105 pcs | 2.4 kg-cm x 170 pcs | |
| Traverse Motor | 2 HP Hydraulic Power Unit x 1 set | 2 HP Hydraulic Power Unit x 2 sets | ||
| ※All specifications are subject to change without notice. | ||||
Featured products
-

PP/HDPE Monofilament Extrusion Line
-

PA/PET Monofilament Extrusion Line
-

PP/HDPE Tape Extrusion Line
-

PP/HDPE Tape Extrusion Line
-

Circular Loom
-

Circular Loom
-

Single Extrusion Coating Line
-

Tandem Extrusion Coating Line
-

Extrusion Coating and Laminating Line
-

LLDPE/LDPE Blown Film Machine
-

LLDPE/LDPE/HDPE Blown Film Machine
-

Plastic Waste Recycling and Pelletizing Machine
-

PP Woven Bag Roll to Roll Printing Machine
-

PP Woven Bag Manual Printing Machine
-

PP Woven Bag Cutting Machine
-

PP Woven Bag Cutting and Sewing Machine/Woven Bag Conversion Line
-

PP-Kraft Paper Cement Bag Tubing and Cutting Line
-

PP-Kraft Paper Cement Bag Manual Double Head Sewing Line
-

PP-Kraft Paper Cement Bag Automatic Double Head Sewing Line
-

HDPE Tarpaullin Automatic Eyeleting Machine
-

HDPE Tarpaulin Multi-Head Hot Air Welding Machine
-

Tensile Strength Testing Machine
-

HDPE Tarpaulin Double Head Hot Air Hemming Machine
-

HDPE Tarpaulin Single Head Hot Air Hemming Machine
-

HDPE Tarpaulin Single Head Hot Air Welding Machine
-

Horizontal Plastic Resin Mixer
-

Plastic Woven Fabric Rewinder
-

Hydraulic Bag Press

